


85 User(s) Online
Viewing Monster
#2695: Swift Rafflesia
Monster ID | 2695 | Sprite | C1_RAFFLESIA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Rafflesia | Custom | Yes | ||||||||||||
iRO Name | Swift Rafflesia | HP | 29,095 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 86 | ||||||||||||
Element | Earth (Lv 1) | Speed | 150 | ||||||||||||
Experience | 25,720 | Attack | 390~41 | ||||||||||||
Job Experience | 78,960 | Defense | 86 | ||||||||||||
MVP Experience | 0 | Magic Defense | 2 | ||||||||||||
Attack Delay | 512 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Swift Rafflesia Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1033 | ![]() |
Maneater Root | 100% |
911 | ![]() |
Scell | 48% |
706 | ![]() |
Four Leaf Clover | 0.06% |
708 | ![]() |
Ment | 0.3% |
703 | ![]() |
Hinalle | 0.3% |
711 | ![]() |
Shoot | 16.5% |
509 | ![]() |
White Herb | 0.9% |
4083 | ![]() |
Rafflesia Card | 0.03% |
Monster Skills for “Swift Rafflesia”
No skills found for Swift Rafflesia.
Swift Rafflesia on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters