


82 User(s) Online
Viewing Monster
#2674: Furious Sandman
Monster ID | 2674 | Sprite | C4_SAND_MAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Sandman | Custom | Yes | ||||||||||||
iRO Name | Furious Sandman | HP | 14,435 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 61 | ||||||||||||
Element | Earth (Lv 3) | Speed | 250 | ||||||||||||
Experience | 13,120 | Attack | 196~56 | ||||||||||||
Job Experience | 42,240 | Defense | 126 | ||||||||||||
MVP Experience | 0 | Magic Defense | 24 | ||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Furious Sandman Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
997 | ![]() |
Great Nature | 1.05% |
1056 | ![]() |
Grit | 100% |
757 | ![]() |
Rough Elunium | 3.54% |
7043 | ![]() |
Fine Sand | 10.5% |
1001 | ![]() |
Star Dust | 6% |
1257 | ![]() |
Katar of Quaking | 0.03% |
1622 | ![]() |
Hypnotist's Staff | 0.15% |
4101 | ![]() |
Sandman Card | 0.03% |
Monster Skills for “Furious Sandman”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Sandman@AS_CLOAKING | 1 | Angry | 20% | 0.2s | 5s | Yes | Self | always | None |
Furious Sandman@AS_CLOAKING | 1 | Angry | 20% | 0.2s | 5s | Yes | Self | always | None |
Furious Sandman@AS_CLOAKING | 1 | Angry | 20% | 0.2s | 5s | Yes | Self | always | None |
Furious Sandman@AS_CLOAKING | 1 | Angry | 20% | 0.2s | 5s | Yes | Self | always | None |
Furious Sandman@AS_CLOAKING | 1 | Angry | 20% | 0.2s | 5s | Yes | Self | always | None |
Furious Sandman@AS_CLOAKING | 1 | Angry | 20% | 0.2s | 5s | Yes | Self | always | None |
Furious Sandman on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters