


82 User(s) Online
Viewing Monster
#2666: Swift Shellfish
Monster ID | 2666 | Sprite | C1_SHELLFISH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Shellfish | Custom | Yes | ||||||||||||
iRO Name | Swift Shellfish | HP | 8,400 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Fish | Level | 50 | ||||||||||||
Element | Water (Lv 1) | Speed | 200 | ||||||||||||
Experience | 8,480 | Attack | 88~22 | ||||||||||||
Job Experience | 27,240 | Defense | 43 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Swift Shellfish Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
965 | ![]() |
Clam Shell | 100% |
966 | ![]() |
Clam Flesh | 30% |
7049 | ![]() |
Stone | 15% |
1056 | ![]() |
Grit | 30% |
1001 | ![]() |
Star Dust | 0.3% |
757 | ![]() |
Rough Elunium | 0.54% |
4273 | ![]() |
Shell Fish Card | 0.03% |
Monster Skills for “Swift Shellfish”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Shellfish@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Shellfish@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Shellfish@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Shellfish@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Shellfish@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Shellfish@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Shellfish on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters