


85 User(s) Online
Viewing Monster
#2662: Solid Side Winder
Monster ID | 2662 | Sprite | C2_SIDE_WINDER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Side Winder | Custom | Yes | ||||||||||||
iRO Name | Solid Side Winder | HP | 27,360 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 70 | ||||||||||||
Element | Poison (Lv 1) | Speed | 200 | ||||||||||||
Experience | 15,120 | Attack | 378~151 | ||||||||||||
Job Experience | 48,600 | Defense | 101 | ||||||||||||
MVP Experience | 0 | Magic Defense | 12 | ||||||||||||
Attack Delay | 1,576 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Solid Side Winder Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
954 | ![]() |
Shining Scale | 100% |
912 | ![]() |
Zargon | 42% |
756 | ![]() |
Rough Oridecon | 4.02% |
1120 | ![]() |
Tsurugi | 0.06% |
937 | ![]() |
Venom Canine | 75% |
926 | ![]() |
Snake Scale | 100% |
509 | ![]() |
White Herb | 30% |
4117 | ![]() |
Sidewinder Card | 0.03% |
Monster Skills for “Solid Side Winder”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Side Winder@KN_PIERCE | 5 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Solid Side Winder@KN_PIERCE | 5 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Solid Side Winder@KN_PIERCE | 5 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Solid Side Winder@KN_PIERCE | 5 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Solid Side Winder@KN_PIERCE | 5 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Solid Side Winder@KN_PIERCE | 5 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Solid Side Winder on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters