


85 User(s) Online
Viewing Monster
#2658: Skeleton General Ringleader
Monster ID | 2658 | Sprite | C3_SKELETON_GENERAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Skeleton General Ringleader | Custom | Yes | ||||||||||||
iRO Name | Skeleton General Ringleader | HP | 900,650 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 139 | ||||||||||||
Element | Undead (Lv 1) | Speed | 150 | ||||||||||||
Experience | 424,560 | Attack | 1,580~1,701 | ||||||||||||
Job Experience | 1,456,560 | Defense | 100 | ||||||||||||
MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
Attack Delay | 2,276 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Skeleton General Ringleader Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7068 | ![]() |
Burnt Tree | 76.5% |
756 | ![]() |
Rough Oridecon | 4.8% |
12679 | ![]() |
Siege White Potion Box | 24% |
21001 | ![]() |
Vellum Claymore | 2.4% |
13035 | ![]() |
Sandstorm | 0.45% |
2274 | ![]() |
Ghost Bandana | 0.03% |
4221 | ![]() |
Skeleton General Card | 0.03% |
Monster Skills for “Skeleton General Ringleader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Skeleton General Ringleader@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Skeleton General Ringleader@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Skeleton General Ringleader@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Skeleton General Ringleader@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Skeleton General Ringleader@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Skeleton General Ringleader@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Skeleton General Ringleader on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters