


85 User(s) Online
Viewing Monster
#2652: Solid Snowier
Monster ID | 2652 | Sprite | C2_SNOWIER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Snowier | Custom | Yes | ||||||||||||
iRO Name | Solid Snowier | HP | 139,340 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 103 | ||||||||||||
Element | Water (Lv 2) | Speed | 220 | ||||||||||||
Experience | 46,640 | Attack | 915~82 | ||||||||||||
Job Experience | 104,880 | Defense | 121 | ||||||||||||
MVP Experience | 0 | Magic Defense | 47 | ||||||||||||
Attack Delay | 936 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 1,020 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Solid Snowier Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7561 | ![]() |
Glacial Heart | 90% |
7066 | ![]() |
Ice Cubic | 30% |
757 | ![]() |
Rough Elunium | 3% |
510 | ![]() |
Blue Herb | 1.5% |
509 | ![]() |
White Herb | 15% |
1819 | ![]() |
Icicle Fist | 0.09% |
991 | ![]() |
Crystal Blue | 3% |
4415 | ![]() |
Snowier Card | 0.03% |
Monster Skills for “Solid Snowier”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Snowier@BS_HAMMERFALL | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | None |
Solid Snowier@BS_HAMMERFALL | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | None |
Solid Snowier@BS_HAMMERFALL | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | None |
Solid Snowier@BS_HAMMERFALL | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | None |
Solid Snowier@BS_HAMMERFALL | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | None |
Solid Snowier@BS_HAMMERFALL | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | None |
Solid Snowier on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters