


85 User(s) Online
Viewing Monster
#2646: Swift Spore
Monster ID | 2646 | Sprite | C1_SPORE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Spore | Custom | Yes | ||||||||||||
iRO Name | Swift Spore | HP | 1,400 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 18 | ||||||||||||
Element | Water (Lv 1) | Speed | 200 | ||||||||||||
Experience | 2,320 | Attack | 30~8 | ||||||||||||
Job Experience | 5,160 | Defense | 12 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Swift Spore Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
921 | ![]() |
Mushroom Spore | 100% |
507 | ![]() |
Red Herb | 24% |
601 | ![]() |
Fly Wing | 1.5% |
743 | ![]() |
Spore Doll | 0.3% |
2220 | ![]() |
Hat | 1.2% |
7033 | ![]() |
Poison Spore | 0.15% |
578 | ![]() |
Strawberry | 18% |
4022 | ![]() |
Spore Card | 0.03% |
Monster Skills for “Swift Spore”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Spore@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Spore@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Spore@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Spore@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Spore@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Spore@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Spore on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters