


81 User(s) Online
Viewing Monster
#2638: Tarou Ringleader
Monster ID | 2638 | Sprite | C3_TAROU | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Tarou Ringleader | Custom | Yes | ||||||||||||
iRO Name | Tarou Ringleader | HP | 2,100 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 22 | ||||||||||||
Element | Dark (Lv 1) | Speed | 150 | ||||||||||||
Experience | 2,680 | Attack | 86~6 | ||||||||||||
Job Experience | 9,120 | Defense | 23 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,744 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,044 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 684 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Tarou Ringleader Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1016 | ![]() |
Rat Tail | 100% |
919 | ![]() |
Animal Skin | 90% |
949 | ![]() |
Feather | 24% |
528 | ![]() |
Monster's Feed | 30% |
701 | ![]() |
Ora Ora | 0.06% |
4028 | ![]() |
Tarou Card | 0.03% |
Monster Skills for “Tarou Ringleader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Tarou Ringleader@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Tarou Ringleader@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Tarou Ringleader@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Tarou Ringleader@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Tarou Ringleader@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Tarou Ringleader@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Tarou Ringleader on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters