


85 User(s) Online
Viewing Monster
#2635: Elusive Thara Frog
Monster ID | 2635 | Sprite | C5_THARA_FROG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Thara Frog | Custom | Yes | ||||||||||||
iRO Name | Elusive Thara Frog | HP | 5,785 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Fish | Level | 40 | ||||||||||||
Element | Water (Lv 2) | Speed | 200 | ||||||||||||
Experience | 6,200 | Attack | 87~30 | ||||||||||||
Job Experience | 21,000 | Defense | 37 | ||||||||||||
MVP Experience | 0 | Magic Defense | 17 | ||||||||||||
Attack Delay | 2,016 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Elusive Thara Frog Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1011 | ![]() |
Emveretarcon | 1.35% |
908 | ![]() |
Spawn | 100% |
911 | ![]() |
Scell | 18% |
509 | ![]() |
White Herb | 0.9% |
725 | ![]() |
Sardonyx | 0.15% |
918 | ![]() |
Sticky Webfoot | 60% |
4058 | ![]() |
Thara Frog Card | 0.03% |
Monster Skills for “Elusive Thara Frog”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Thara Frog@NPC_LICK | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Elusive Thara Frog@NPC_LICK | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Elusive Thara Frog@NPC_LICK | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Elusive Thara Frog@NPC_LICK | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Elusive Thara Frog@NPC_LICK | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Elusive Thara Frog@NPC_LICK | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Elusive Thara Frog on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters