


82 User(s) Online
Viewing Monster
#2626: Elusive Vavayaga
Monster ID | 2626 | Sprite | C5_VAVAYAGA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Vavayaga | Custom | Yes | ||||||||||||
iRO Name | Elusive Vavayaga | HP | 32,490 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 87 | ||||||||||||
Element | Water (Lv 1) | Speed | 270 | ||||||||||||
Experience | 26,120 | Attack | 372~71 | ||||||||||||
Job Experience | 80,160 | Defense | 63 | ||||||||||||
MVP Experience | 0 | Magic Defense | 60 | ||||||||||||
Attack Delay | 1,536 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 600 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Elusive Vavayaga Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7099 | ![]() |
Worn-out Magic Scroll | 30% |
7762 | ![]() |
Yaga's Pestle | 100% |
1630 | ![]() |
Release of Wish | 0.3% |
7226 | ![]() |
Pellet | 4.5% |
539 | ![]() |
Piece of Cake | 45% |
519 | ![]() |
Milk | 45% |
580 | ![]() |
Bread | 45% |
Monster Skills for “Elusive Vavayaga”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Baba-Yaga@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Elusive Baba-Yaga@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Elusive Baba-Yaga@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Elusive Baba-Yaga@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Elusive Baba-Yaga@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Elusive Baba-Yaga@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Elusive Vavayaga on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters