


82 User(s) Online
Viewing Monster
#2619: Weak Skeleton Ringleader
Monster ID | 2619 | Sprite | C3_WEAK_SKELETON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Weak Skeleton Ringleader | Custom | Yes | ||||||||||||
iRO Name | Weak Skeleton Ringleader | HP | 1,400 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 18 | ||||||||||||
Element | Undead (Lv 1) | Speed | 200 | ||||||||||||
Experience | 2,320 | Attack | 30~8 | ||||||||||||
Job Experience | 5,160 | Defense | 12 | ||||||||||||
MVP Experience | 0 | Magic Defense | 2 | ||||||||||||
Attack Delay | 2,228 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 528 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Weak Skeleton Ringleader Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1010 | ![]() |
Phracon | 1.35% |
932 | ![]() |
Skel-Bone | 24% |
1505 | ![]() |
Mace | 1.2% |
909 | ![]() |
Jellopy | 45% |
507 | ![]() |
Red Herb | 15% |
2609 | ![]() |
Skull Ring | 0.45% |
Monster Skills for “Weak Skeleton Ringleader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Weak Skeleton Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 2s | 60s | No | Self | slavele | 0 |
Weak Skeleton Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 2s | 60s | No | Self | slavele | 0 |
Weak Skeleton Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 2s | 60s | No | Self | slavele | 0 |
Weak Skeleton Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 2s | 60s | No | Self | slavele | 0 |
Weak Skeleton Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 2s | 60s | No | Self | slavele | 0 |
Weak Skeleton Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 2s | 60s | No | Self | slavele | 0 |
Weak Skeleton Ringleader on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters