


82 User(s) Online
Viewing Monster
#2614: Solid Wind Ghost
Monster ID | 2614 | Sprite | C2_WIND_GHOST | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Wind Ghost | Custom | Yes | ||||||||||||
iRO Name | Solid Wind Ghost | HP | 40,080 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 80 | ||||||||||||
Element | Wind (Lv 3) | Speed | 150 | ||||||||||||
Experience | 20,200 | Attack | 217~87 | ||||||||||||
Job Experience | 80,040 | Defense | 64 | ||||||||||||
MVP Experience | 0 | Magic Defense | 51 | ||||||||||||
Attack Delay | 1,056 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Solid Wind Ghost Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
912 | ![]() |
Zargon | 100% |
932 | ![]() |
Skel-Bone | 100% |
7005 | ![]() |
Skull | 15% |
693 | ![]() |
Level 5 Lightening Bolt | 3% |
1611 | ![]() |
Arc Wand | 0.24% |
996 | ![]() |
Rough Wind | 3% |
1615 | ![]() |
Evil Bone Wand | 0.03% |
4264 | ![]() |
Wind Ghost Card | 0.03% |
Monster Skills for “Solid Wind Ghost”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Wind Ghost@HT_SHOCKWAVE | 5 | Idle | 5% | 0s | 300s | Yes | Around2 | always | None |
Solid Wind Ghost@HT_SHOCKWAVE | 5 | Idle | 5% | 0s | 300s | Yes | Around2 | always | None |
Solid Wind Ghost@HT_SHOCKWAVE | 5 | Idle | 5% | 0s | 300s | Yes | Around2 | always | None |
Solid Wind Ghost@HT_SHOCKWAVE | 5 | Idle | 5% | 0s | 300s | Yes | Around2 | always | None |
Solid Wind Ghost@HT_SHOCKWAVE | 5 | Idle | 5% | 0s | 300s | Yes | Around2 | always | None |
Solid Wind Ghost@HT_SHOCKWAVE | 5 | Idle | 5% | 0s | 300s | Yes | Around2 | always | None |
Solid Wind Ghost on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters