


82 User(s) Online
Viewing Monster
#2613: Swift Wolf
Monster ID | 2613 | Sprite | C1_WOLF | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Wolf | Custom | Yes | ||||||||||||
iRO Name | Swift Wolf | HP | 6,095 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 45 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 6,840 | Attack | 96~11 | ||||||||||||
Job Experience | 23,160 | Defense | 55 | ||||||||||||
MVP Experience | 0 | Magic Defense | 3 | ||||||||||||
Attack Delay | 1,054 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 504 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Swift Wolf Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1011 | ![]() |
Emveretarcon | 0.6% |
920 | ![]() |
Wolf Claw | 100% |
2308 | ![]() |
Mantle | 0.3% |
601 | ![]() |
Fly Wing | 19.5% |
528 | ![]() |
Monster's Feed | 4.5% |
919 | ![]() |
Animal Skin | 100% |
578 | ![]() |
Strawberry | 18% |
4029 | ![]() |
Wolf Card | 0.03% |
Monster Skills for “Swift Wolf”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Wolf@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Wolf@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Wolf@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Wolf@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Wolf@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Wolf@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Wolf on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters