


85 User(s) Online
Viewing Monster
#2608: Swift Yoyo
Monster ID | 2608 | Sprite | C1_YOYO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Yoyo | Custom | Yes | ||||||||||||
iRO Name | Swift Yoyo | HP | 4,490 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 38 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 5,400 | Attack | 75~11 | ||||||||||||
Job Experience | 18,240 | Defense | 40 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,054 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 54 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Swift Yoyo Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
942 | ![]() |
Yoyo Tail | 100% |
513 | ![]() |
Banana | 45% |
601 | ![]() |
Fly Wing | 6% |
7182 | ![]() |
Cacao | 27% |
753 | ![]() |
Yoyo Doll | 0.3% |
756 | ![]() |
Rough Oridecon | 0.72% |
578 | ![]() |
Strawberry | 30% |
4051 | ![]() |
Yoyo Card | 0.03% |
Monster Skills for “Swift Yoyo”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Yoyo@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Yoyo@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Yoyo@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Yoyo@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Yoyo@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Yoyo@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Yoyo on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters