


77 User(s) Online
Viewing Monster
#2479: Nightmare Mimic
Monster ID | 2479 | Sprite | NG_MIMIC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nightmare Mimic | Custom | Yes | ||||||||||||
iRO Name | Nightmare Mimic | HP | 24,958 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 143 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 100 | ||||||||||||
Experience | 22,144 | Attack | 1,787~159 | ||||||||||||
Job Experience | 18,832 | Defense | 139 | ||||||||||||
MVP Experience | 0 | Magic Defense | 46 | ||||||||||||
Attack Delay | 972 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Nightmare Mimic Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
617 | ![]() |
Old Purple Box | 0.3% |
603 | ![]() |
Old Blue Box | 1.5% |
7940 | ![]() |
Special Alloy Trap | 30% |
7938 | ![]() |
Light Granule | 30% |
2626 | ![]() |
Rosary | 0.3% |
757 | ![]() |
Rough Elunium | 8.1% |
Monster Skills for “Nightmare Mimic”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Mimic (Nightmare)@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Mimic (Nightmare)@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Mimic (Nightmare)@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Mimic (Nightmare)@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Mimic (Nightmare)@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Mimic (Nightmare)@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Nightmare Mimic on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters