


85 User(s) Online
Viewing Monster
#2427: Monk Errende
Monster ID | 2427 | Sprite | L_EREND | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Monk Erend | Custom | Yes | ||||||||||||
iRO Name | Monk Errende | HP | 11,168 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 98 | ||||||||||||
Element | Holy (Lv 2) | Speed | 140 | ||||||||||||
Experience | 14,480 | Attack | 972~483 | ||||||||||||
Job Experience | 16,000 | Defense | 116 | ||||||||||||
MVP Experience | 0 | Magic Defense | 108 | ||||||||||||
Attack Delay | 432 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 400 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Monk Errende Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7347 | ![]() |
Research Chart | 100% |
7345 | ![]() |
Handcuffs | 75% |
1809 | ![]() |
Claw | 3% |
1813 | ![]() |
Kaiser Knuckle | 0.15% |
2326 | ![]() |
Saint's Robe | 15% |
2373 | ![]() |
Holy Robe | 0.15% |
603 | ![]() |
Old Blue Box | 0.06% |
Monster Skills for “Monk Errende”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Monk Errende@MO_FINGEROFFENSIVE | 3 | Idle | 100% | 0s | 0s | Yes | Randomtarget | always | 0 |
Monk Errende@MO_FINGEROFFENSIVE | 3 | Idle | 100% | 0s | 0s | Yes | Randomtarget | always | 0 |
Monk Errende@MO_FINGEROFFENSIVE | 3 | Idle | 100% | 0s | 0s | Yes | Randomtarget | always | 0 |
Monk Errende@MO_FINGEROFFENSIVE | 3 | Idle | 100% | 0s | 0s | Yes | Randomtarget | always | 0 |
Monk Errende@MO_FINGEROFFENSIVE | 3 | Idle | 100% | 0s | 0s | Yes | Randomtarget | always | 0 |
Monk Errende@MO_FINGEROFFENSIVE | 3 | Idle | 100% | 0s | 0s | Yes | Randomtarget | always | 0 |
Monk Errende on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters