


85 User(s) Online
Viewing Monster
#2425: Dancer Josephina
Monster ID | 2425 | Sprite | L_DANCER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dancer Joshepina | Custom | Yes | ||||||||||||
iRO Name | Dancer Josephina | HP | 12,637 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 98 | ||||||||||||
Element | Wind (Lv 2) | Speed | 160 | ||||||||||||
Experience | 15,776 | Attack | 605~193 | ||||||||||||
Job Experience | 25,312 | Defense | 94 | ||||||||||||
MVP Experience | 0 | Magic Defense | 52 | ||||||||||||
Attack Delay | 432 ms | Attack Range | 9 | ||||||||||||
Attack Motion | 400 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Dancer Josephina Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7347 | ![]() |
Research Chart | 100% |
7345 | ![]() |
Handcuffs | 75% |
1959 | ![]() |
Tail Whip | 3% |
1963 | ![]() |
Rapture Rose | 0.15% |
2330 | ![]() |
Tights | 15% |
2331 | ![]() |
Tights | 0.15% |
603 | ![]() |
Old Blue Box | 0.06% |
Monster Skills for “Dancer Josephina”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dancer Josephina@AC_DOUBLE | 10 | Attack | 20% | 0s | 3s | Yes | Target | always | 0 |
Dancer Josephina@AC_DOUBLE | 10 | Attack | 20% | 0s | 3s | Yes | Target | always | 0 |
Dancer Josephina@AC_DOUBLE | 10 | Attack | 20% | 0s | 3s | Yes | Target | always | 0 |
Dancer Josephina@AC_DOUBLE | 10 | Attack | 20% | 0s | 3s | Yes | Target | always | 0 |
Dancer Josephina@AC_DOUBLE | 10 | Attack | 20% | 0s | 3s | Yes | Target | always | 0 |
Dancer Josephina@AC_DOUBLE | 10 | Attack | 20% | 0s | 3s | Yes | Target | always | 0 |
Dancer Josephina on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters