


85 User(s) Online
Viewing Monster
#2419: Wizard Kathryne
Monster ID | 2419 | Sprite | L_KATRINN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wizard Katrinn | Custom | Yes | ||||||||||||
iRO Name | Wizard Kathryne | HP | 7,092 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 98 | ||||||||||||
Element | Ghost (Lv 3) | Speed | 130 | ||||||||||||
Experience | 22,000 | Attack | 512~650 | ||||||||||||
Job Experience | 15,472 | Defense | 69 | ||||||||||||
MVP Experience | 0 | Magic Defense | 66 | ||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 400 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Wizard Kathryne Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7345 | ![]() |
Handcuffs | 100% |
7347 | ![]() |
Research Chart | 75% |
1619 | ![]() |
Survivor's Rod | 3% |
1629 | ![]() |
Gentleman's Staff | 0.15% |
2343 | ![]() |
Robe of Cast | 15% |
2372 | ![]() |
Mage Coat | 0.15% |
603 | ![]() |
Old Blue Box | 0.06% |
Monster Skills for “Wizard Kathryne”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Wizard Kathryne@MG_SIGHT | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Wizard Kathryne@MG_SIGHT | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Wizard Kathryne@MG_SIGHT | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Wizard Kathryne@MG_SIGHT | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Wizard Kathryne@MG_SIGHT | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Wizard Kathryne@MG_SIGHT | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
Wizard Kathryne on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters