


85 User(s) Online
Viewing Monster
#2418: Hunter Cecil
Monster ID | 2418 | Sprite | L_SHECIL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hunter Shecil | Custom | Yes | ||||||||||||
iRO Name | Hunter Cecil | HP | 8,835 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 98 | ||||||||||||
Element | Wind (Lv 3) | Speed | 160 | ||||||||||||
Experience | 22,000 | Attack | 574~223 | ||||||||||||
Job Experience | 13,344 | Defense | 68 | ||||||||||||
MVP Experience | 0 | Magic Defense | 13 | ||||||||||||
Attack Delay | 432 ms | Attack Range | 14 | ||||||||||||
Attack Motion | 400 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Hunter Cecil Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7345 | ![]() |
Handcuffs | 100% |
7347 | ![]() |
Research Chart | 75% |
1721 | ![]() |
Repeating Crossbow | 3% |
1722 | ![]() |
Ballista | 0.15% |
2330 | ![]() |
Tights | 15% |
2331 | ![]() |
Tights | 0.15% |
603 | ![]() |
Old Blue Box | 0.06% |
Monster Skills for “Hunter Cecil”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Hunter Cecil@AC_DOUBLE | 10 | Attack | 20% | 0s | 3s | Yes | Target | always | 0 |
Hunter Cecil@AC_DOUBLE | 10 | Attack | 20% | 0s | 3s | Yes | Target | always | 0 |
Hunter Cecil@AC_DOUBLE | 10 | Attack | 20% | 0s | 3s | Yes | Target | always | 0 |
Hunter Cecil@AC_DOUBLE | 10 | Attack | 20% | 0s | 3s | Yes | Target | always | 0 |
Hunter Cecil@AC_DOUBLE | 10 | Attack | 20% | 0s | 3s | Yes | Target | always | 0 |
Hunter Cecil@AC_DOUBLE | 10 | Attack | 20% | 0s | 3s | Yes | Target | always | 0 |
Hunter Cecil on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters