


85 User(s) Online
Viewing Monster
#2417: Blacksmith Howard
Monster ID | 2417 | Sprite | L_HARWORD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Blacksmith Harword | Custom | Yes | ||||||||||||
iRO Name | Blacksmith Howard | HP | 11,803 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 98 | ||||||||||||
Element | Water (Lv 4) | Speed | 160 | ||||||||||||
Experience | 22,000 | Attack | 782~253 | ||||||||||||
Job Experience | 13,120 | Defense | 117 | ||||||||||||
MVP Experience | 0 | Magic Defense | 9 | ||||||||||||
Attack Delay | 432 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 400 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Blacksmith Howard Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7345 | ![]() |
Handcuffs | 100% |
7347 | ![]() |
Research Chart | 75% |
1361 | ![]() |
Two-Handed Axe | 3% |
1375 | ![]() |
Berdysz | 0.15% |
2310 | ![]() |
Coat | 15% |
2318 | ![]() |
Lord's Clothes | 0.15% |
603 | ![]() |
Old Blue Box | 0.06% |
Monster Skills for “Blacksmith Howard”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Blacksmith Howard@BS_ADRENALINE | 10 | Attack | 20% | 0s | 150s | Yes | Self | always | 0 |
Blacksmith Howard@BS_ADRENALINE | 10 | Attack | 20% | 0s | 150s | Yes | Self | always | 0 |
Blacksmith Howard@BS_ADRENALINE | 10 | Attack | 20% | 0s | 150s | Yes | Self | always | 0 |
Blacksmith Howard@BS_ADRENALINE | 10 | Attack | 20% | 0s | 150s | Yes | Self | always | 0 |
Blacksmith Howard@BS_ADRENALINE | 10 | Attack | 20% | 0s | 150s | Yes | Self | always | 0 |
Blacksmith Howard@BS_ADRENALINE | 10 | Attack | 20% | 0s | 150s | Yes | Self | always | 0 |
Blacksmith Howard on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters