


85 User(s) Online
Viewing Monster
#2406: Weak Soldier Skeleton
Monster ID | 2406 | Sprite | WEAK_SKEL_SOLDIER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Weak Soldier Skeleton | Custom | Yes | ||||||||||||
iRO Name | Weak Soldier Skeleton | HP | 468 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 23 | ||||||||||||
Element | Undead (Lv 1) | Speed | 200 | ||||||||||||
Experience | 576 | Attack | 66~9 | ||||||||||||
Job Experience | 648 | Defense | 28 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 2,276 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Weak Soldier Skeleton Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
932 | ![]() |
Skel-Bone | 39% |
756 | ![]() |
Rough Oridecon | 0.45% |
1214 | ![]() |
Dagger | 0.09% |
507 | ![]() |
Red Herb | 5.1% |
934 | ![]() |
Memento | 0.06% |
2315 | ![]() |
Chain Mail | 0.03% |
1216 | ![]() |
Stiletto | 0.3% |
Monster Skills for “Weak Soldier Skeleton”
No skills found for Weak Soldier Skeleton.
Weak Soldier Skeleton on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters