


82 User(s) Online
Viewing Monster
#2310: Engkanto
Monster ID | 2310 |
![]() |
Sprite | ENGKANTO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Engkanto | Custom | Yes | |||||||||||||
iRO Name | Engkanto | HP | 23,948 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 125 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 200 | |||||||||||||
Experience | 13,784 | Attack | 675~124 | |||||||||||||
Job Experience | 12,376 | Defense | 101 | |||||||||||||
MVP Experience | 0 | Magic Defense | 41 | |||||||||||||
Attack Delay | 1,424 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Engkanto Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7054 | ![]() |
Brigan | 30% |
6511 | ![]() |
Beautiful Flower | 30% |
528 | ![]() |
Monster's Feed | 30% |
12700 | ![]() |
Inside-out Shirt | 3% |
4583 | ![]() |
Engkanto Card | 0.03% |
Monster Skills for “Engkanto”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Engkanto@AL_DECAGI | 5 | Chase | 20% | 1s | 5s | No | Target | always | 0 |
Engkanto@AL_DECAGI | 5 | Chase | 20% | 1s | 5s | No | Target | always | 0 |
Engkanto@AL_DECAGI | 5 | Chase | 20% | 1s | 5s | No | Target | always | 0 |
Engkanto@AL_DECAGI | 5 | Chase | 20% | 1s | 5s | No | Target | always | 0 |
Engkanto@AL_DECAGI | 5 | Chase | 20% | 1s | 5s | No | Target | always | 0 |
Engkanto@AL_DECAGI | 5 | Chase | 20% | 1s | 5s | No | Target | always | 0 |
Engkanto on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters