


85 User(s) Online
Viewing Monster
#2222: Flamel
Monster ID | 2222 |
![]() |
Sprite | FLAMEL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Flamel | Custom | Yes | |||||||||||||
iRO Name | Flamel | HP | 316,468 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 141 | |||||||||||||
Element | Fire (Lv 3) | Speed | 180 | |||||||||||||
Experience | 249,328 | Attack | 2,017~1,602 | |||||||||||||
Job Experience | 171,560 | Defense | 93 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 76 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Flamel Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7345 | ![]() |
Handcuffs | 90% |
6470 | ![]() |
Blood Thirst | 9% |
6471 | ![]() |
Chills Of Death | 9% |
984 | ![]() |
Oridecon | 3% |
617 | ![]() |
Old Purple Box | 0.3% |
16010 | ![]() |
Red Ether Bag | 0.3% |
15044 | ![]() |
Green Surgical Gown | 0.03% |
4570 | ![]() |
Flamel Card | 0.03% |
Monster Skills for “Flamel”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Flamel@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Flamel@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Flamel@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Flamel@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Flamel@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Flamel@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Flamel on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters