


82 User(s) Online
Viewing Monster
#2198: King Dramoh
Monster ID | 2198 |
![]() |
Sprite | KING_DRAMOH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | King Kray | Custom | Yes | |||||||||||||
iRO Name | King Dramoh | HP | 28,800 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Fish | Level | 117 | |||||||||||||
Element | Water (Lv 2) | Speed | 140 | |||||||||||||
Experience | 26,800 | Attack | 1,320~330 | |||||||||||||
Job Experience | 10,400 | Defense | 480 | |||||||||||||
MVP Experience | 0 | Magic Defense | 22 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 720 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
King Dramoh Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6256 | ![]() |
Ice Piece | 1.5% |
960 | ![]() |
Nipper | 75% |
943 | ![]() |
Solid Shell | 75% |
1523 | ![]() |
Spike | 0.75% |
7938 | ![]() |
Light Granule | 3% |
995 | ![]() |
Mystic Frozen | 0.75% |
991 | ![]() |
Crystal Blue | 0.75% |
4524 | ![]() |
King Dramoh Card | 0.03% |
Monster Skills for “King Dramoh”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
King Dramoh@SM_ENDURE | 1 | Chase | 50% | 0s | 10s | Yes | Self | longrangeattacked | None |
King Dramoh@SM_ENDURE | 1 | Chase | 50% | 0s | 10s | Yes | Self | longrangeattacked | None |
King Dramoh@SM_ENDURE | 1 | Chase | 50% | 0s | 10s | Yes | Self | longrangeattacked | None |
King Dramoh@SM_ENDURE | 1 | Chase | 50% | 0s | 10s | Yes | Self | longrangeattacked | None |
King Dramoh@SM_ENDURE | 1 | Chase | 50% | 0s | 10s | Yes | Self | longrangeattacked | None |
King Dramoh@SM_ENDURE | 1 | Chase | 50% | 0s | 10s | Yes | Self | longrangeattacked | None |
King Dramoh on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters