


80 User(s) Online
Viewing Monster
#2137: Miming
Monster ID | 2137 |
![]() |
Sprite | MIMING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Miming | Custom | Yes | |||||||||||||
iRO Name | Miming | HP | 81,200 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 140 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 250 | |||||||||||||
Experience | 56,800 | Attack | 645~222 | |||||||||||||
Job Experience | 50,400 | Defense | 120 | |||||||||||||
MVP Experience | 0 | Magic Defense | 120 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,140 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Miming Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6394 | ![]() |
Golden Feather | 100% |
7938 | ![]() |
Light Granule | 3% |
969 | ![]() |
Gold | 0.03% |
2853 | ![]() |
Telekinetic Orb | 0.09% |
4510 | ![]() |
Miming Card | 0.03% |
Monster Skills for “Miming”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Miming@NPC_COMBOATTACK | 2 | Attack | 5% | 0s | 5s | No | Target | always | 0 |
Miming@NPC_COMBOATTACK | 2 | Attack | 5% | 0s | 5s | No | Target | always | 0 |
Miming@NPC_COMBOATTACK | 2 | Attack | 5% | 0s | 5s | No | Target | always | 0 |
Miming@NPC_COMBOATTACK | 2 | Attack | 5% | 0s | 5s | No | Target | always | 0 |
Miming@NPC_COMBOATTACK | 2 | Attack | 5% | 0s | 5s | No | Target | always | 0 |
Miming@NPC_COMBOATTACK | 2 | Attack | 5% | 0s | 5s | No | Target | always | 0 |
Miming on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters