


82 User(s) Online
Viewing Monster
#2012: Tenacious Zombie
Monster ID | 2012 | Sprite | E_ZOMBIE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Tenacious Zombie | Custom | Yes | ||||||||||||
iRO Name | Tenacious Zombie | HP | 99,999 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 15 | ||||||||||||
Element | Undead (Lv 1) | Speed | 400 | ||||||||||||
Experience | 360 | Attack | 67~12 | ||||||||||||
Job Experience | 240 | Defense | 100 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 2,612 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Tenacious Zombie Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
957 | ![]() |
Decayed Nail | 100% |
724 | ![]() |
Cursed Ruby | 0.18% |
938 | ![]() |
Sticky Mucus | 30% |
958 | ![]() |
Horrendous Mouth | 1.5% |
12192 | ![]() |
Pumpkin Pie | 3% |
535 | ![]() |
Pumpkin | 0% |
535 | ![]() |
Pumpkin | 0% |
4038 | ![]() |
Zombie Card | 0.03% |
Monster Skills for “Tenacious Zombie”
No skills found for Tenacious Zombie.
Tenacious Zombie on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters