


82 User(s) Online
Viewing Monster
#1866: Hell Poodle
Monster ID | 1866 |
![]() |
Sprite | HELL_POODLE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hell Poodle | Custom | No | |||||||||||||
iRO Name | Hell Poodle | HP | 9,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 71 | |||||||||||||
Element | Dark (Lv 1) | Speed | 140 | |||||||||||||
Experience | 32,000 | Attack | 400~600 | |||||||||||||
Job Experience | 24,000 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 824 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Hell Poodle Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
528 | ![]() |
Monster's Feed | 100% |
13028 | ![]() |
Tooth Blade | 0.3% |
1268 | ![]() |
Wild Beast Claw | 0.3% |
932 | ![]() |
Skel-Bone | 100% |
628 | ![]() |
Well-Dried Bone | 0.6% |
919 | ![]() |
Animal Skin | 100% |
537 | ![]() |
Pet Food | 12% |
4437 | ![]() |
Hell Poodle Card | 0.03% |
Monster Skills for “Hell Poodle”
No skills found for Hell Poodle.
Hell Poodle on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters