


85 User(s) Online
Viewing Monster
#1859: Mandragora
Monster ID | 1859 |
![]() |
Sprite | E_MANDRAGORA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mandragora | Custom | No | |||||||||||||
iRO Name | Mandragora | HP | 405 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 12 | |||||||||||||
Element | Earth (Lv 3) | Speed | 1,000 | |||||||||||||
Experience | 360 | Attack | 26~35 | |||||||||||||
Job Experience | 256 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 1,768 ms | Attack Range | 4 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Mandragora Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
993 | ![]() |
Green Live | 1.5% |
905 | ![]() |
Stem | 100% |
1405 | ![]() |
Spear | 0.9% |
7747 | ![]() |
Langka | 10.5% |
711 | ![]() |
Shoot | 9% |
706 | ![]() |
Four Leaf Clover | 0.09% |
1967 | ![]() |
Gaia Whip | 0.3% |
4030 | ![]() |
Mandragora Card | 0.03% |
Monster Skills for “Mandragora”
No skills found for Mandragora.
Mandragora on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters