


85 User(s) Online
Viewing Monster
#1840: Golden Savage
Monster ID | 1840 |
![]() |
Sprite | GOLDEN_SAVAGE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Golden Savage | Custom | No | |||||||||||||
iRO Name | Golden Savage | HP | 500 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 99 | |||||||||||||
Element | Earth (Lv 2) | Speed | 150 | |||||||||||||
Experience | 8 | Attack | 500~700 | |||||||||||||
Job Experience | 8 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
Attack Delay | 1,960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Golden Savage Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
610 | ![]() |
Yggdrasil Leaf | 90% |
7444 | ![]() |
Treasure Box | 3% |
616 | ![]() |
Old Card Album | 0.15% |
969 | ![]() |
Gold | 15% |
714 | ![]() |
Emperium | 3% |
5159 | ![]() |
Golden Gear | 0.03% |
12238 | ![]() |
New Year Rice Cake | 90% |
12239 | ![]() |
New Year Rice Cake | 90% |
Monster Skills for “Golden Savage”
No skills found for Golden Savage.
Golden Savage on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters