


77 User(s) Online
Viewing Monster
#1796: Aunoe
Monster ID | 1796 |
![]() |
Sprite | AUNOE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Aunoe | Custom | No | |||||||||||||
iRO Name | Aunoe | HP | 21,297 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 62 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 250 | |||||||||||||
Experience | 32,816 | Attack | 89~733 | |||||||||||||
Job Experience | 32,816 | Defense | 11 | |||||||||||||
MVP Experience | 0 | Magic Defense | 19 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Aunoe Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7568 | ![]() |
White Mask | 75% |
2422 | ![]() |
High Fashion Sandals | 0.06% |
7563 | ![]() |
Bloody Rune | 100% |
2109 | ![]() |
Memory Book | 0.03% |
12183 | ![]() |
Holy Arrow Quiver | 1.5% |
7563 | ![]() |
Bloody Rune | 3% |
2545 | ![]() |
Musika | 0.15% |
Monster Skills for “Aunoe”
No skills found for Aunoe.
Aunoe on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters