


85 User(s) Online
Viewing Monster
#1775: Snowier
Monster ID | 1775 |
![]() |
Sprite | SNOWIER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Snowier | Custom | No | |||||||||||||
iRO Name | Snowier | HP | 19,230 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 60 | |||||||||||||
Element | Water (Lv 2) | Speed | 220 | |||||||||||||
Experience | 47,056 | Attack | 770~1,347 | |||||||||||||
Job Experience | 21,592 | Defense | 22 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 936 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,020 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Snowier Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7561 | ![]() |
Glacial Heart | 90% |
7066 | ![]() |
Ice Cubic | 30% |
757 | ![]() |
Rough Elunium | 3% |
510 | ![]() |
Blue Herb | 1.5% |
509 | ![]() |
White Herb | 15% |
1819 | ![]() |
Icicle Fist | 0.09% |
991 | ![]() |
Crystal Blue | 3% |
4415 | ![]() |
Snowier Card | 0.03% |
Monster Skills for “Snowier”
No skills found for Snowier.
Snowier on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters