


77 User(s) Online
Viewing Monster
#1769: Agav
Monster ID | 1769 |
![]() |
Sprite | AGAV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Agav | Custom | No | |||||||||||||
iRO Name | Agav | HP | 29,620 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 73 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 300 | |||||||||||||
Experience | 78,240 | Attack | 103~1,109 | |||||||||||||
Job Experience | 52,976 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 360 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Agav Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7567 | ![]() |
Suspicious Hat | 75% |
2422 | ![]() |
High Fashion Sandals | 0.06% |
7563 | ![]() |
Bloody Rune | 100% |
2109 | ![]() |
Memory Book | 0.03% |
12183 | ![]() |
Holy Arrow Quiver | 1.5% |
7563 | ![]() |
Bloody Rune | 3% |
4409 | ![]() |
Agav Card | 0.03% |
Monster Skills for “Agav”
No skills found for Agav.
Agav on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters