


78 User(s) Online
Viewing Monster
#1768: Gloom Under Night (MVP)
Monster ID | 1768 |
![]() |
Sprite | GLOOMUNDERNIGHT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gloom Under Night | Custom | No | |||||||||||||
iRO Name | Gloom Under Night | HP | 2,298,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 89 | |||||||||||||
Element | Ghost (Lv 3) | Speed | 200 | |||||||||||||
Experience | 7,697,400 | Attack | 5,880~9,516 | |||||||||||||
Job Experience | 2,211,560 | Defense | 10 | |||||||||||||
MVP Experience | 3,848,696 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,344 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 2,880 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Gloom Under Night Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7566 | ![]() |
Will of Red Darkness | 100% |
7023 | ![]() |
Blade Lost in Darkness | 100% |
7022 | ![]() |
Old Hilt | 60% |
616 | ![]() |
Old Card Album | 100% |
2513 | ![]() |
Heavenly Maiden Robe | 30% |
1377 | ![]() |
Hurricane's Fury | 3% |
4408 | ![]() |
Gloom Under Night Card | 0.03% |
607 | ![]() |
MVP! Yggdrasil Berry | 100% |
617 | ![]() |
MVP! Old Purple Box | 100% |
617 | ![]() |
MVP! Old Purple Box | 100% |
Note: Only one MVP drop will be rewarded. |
Monster Skills for “Gloom Under Night”
No skills found for Gloom Under Night.
Gloom Under Night on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters