


77 User(s) Online
Viewing Monster
#1676: Venatu
Monster ID | 1676 |
![]() |
Sprite | VENATU_1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Venatu | Custom | No | |||||||||||||
iRO Name | Venatu | HP | 8,900 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 72 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 150 | |||||||||||||
Experience | 32,000 | Attack | 800~1,400 | |||||||||||||
Job Experience | 16,000 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 504 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,020 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Venatu Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7317 | ![]() |
Rusty Screw | 60% |
7356 | ![]() |
Crest Piece | 10.5% |
999 | ![]() |
Steel | 9% |
7094 | ![]() |
Fragment | 9% |
13157 | ![]() |
Drifter | 0.15% |
985 | ![]() |
Elunium | 0.3% |
12127 | ![]() |
Professional Cooking Kit | 3% |
4369 | ![]() |
Venatu Card | 0.03% |
Monster Skills for “Venatu”
No skills found for Venatu.
Venatu on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters