


85 User(s) Online
Viewing Monster
#1632: Gremlin
Monster ID | 1632 |
![]() |
Sprite | GREMLIN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gremlin | Custom | No | |||||||||||||
iRO Name | Gremlin | HP | 9,280 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 53 | |||||||||||||
Element | Dark (Lv 2) | Speed | 140 | |||||||||||||
Experience | 34,840 | Attack | 329~762 | |||||||||||||
Job Experience | 14,144 | Defense | 29 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 432 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 540 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Gremlin Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7340 | ![]() |
Will of the Darkness | 90% |
938 | ![]() |
Sticky Mucus | 90% |
719 | ![]() |
Amethyst | 3% |
2406 | ![]() |
Boots | 0.03% |
1265 | ![]() |
Bloody Roar | 0.03% |
603 | ![]() |
Old Blue Box | 0.06% |
4355 | ![]() |
Gremlin Card | 0.03% |
Monster Skills for “Gremlin”
No skills found for Gremlin.
Gremlin on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters