


85 User(s) Online
Viewing Monster
#1500: Parasite
Monster ID | 1500 |
![]() |
Sprite | PARASITE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Parasite | Custom | No | |||||||||||||
iRO Name | Parasite | HP | 5,188 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 49 | |||||||||||||
Element | Wind (Lv 2) | Speed | 400 | |||||||||||||
Experience | 8,784 | Attack | 215~430 | |||||||||||||
Job Experience | 11,624 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 19 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 8 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 672 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Parasite Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7193 | ![]() |
Sprout | 100% |
7194 | ![]() |
Soft Blade of Grass | 60% |
7186 | ![]() |
Thin Trunk | 100% |
7198 | ![]() |
Huge Leaf | 15% |
1957 | ![]() |
Rante Whip | 0.03% |
1969 | ![]() |
Blade Whip | 0.03% |
711 | ![]() |
Shoot | 15% |
4309 | ![]() |
Parasite Card | 0.03% |
Monster Skills for “Parasite”
No skills found for Parasite.
Parasite on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters