


82 User(s) Online
Viewing Monster
#1498: Wootan Shooter
Monster ID | 1498 |
![]() |
Sprite | WOOTAN_SHOOTER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wootan Shooter | Custom | No | |||||||||||||
iRO Name | Wootan Shooter | HP | 3,977 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 39 | |||||||||||||
Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
Experience | 7,088 | Attack | 84~105 | |||||||||||||
Job Experience | 3,624 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
Attack Delay | 857 ms | Attack Range | 10 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Wootan Shooter Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7195 | ![]() |
Slingshot | 100% |
7200 | ![]() |
Elastic Band | 100% |
513 | ![]() |
Banana | 30% |
7049 | ![]() |
Stone | 30% |
512 | ![]() |
Apple | 3% |
7182 | ![]() |
Cacao | 3% |
5116 | ![]() |
Banana Hat | 0.3% |
4260 | ![]() |
Wootan Shooter Card | 0.03% |
Monster Skills for “Wootan Shooter”
No skills found for Wootan Shooter.
Wootan Shooter on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters