


77 User(s) Online
Viewing Monster
#1365: Apocalypse
Monster ID | 1365 |
![]() |
Sprite | APOCALIPS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Apocalypse | Custom | No | |||||||||||||
iRO Name | Apocalypse | HP | 22,880 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 66 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 400 | |||||||||||||
Experience | 52,320 | Attack | 1,030~1,370 | |||||||||||||
Job Experience | 39,480 | Defense | 62 | |||||||||||||
MVP Experience | 0 | Magic Defense | 49 | |||||||||||||
Attack Delay | 1,840 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,440 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Apocalypse Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7095 | ![]() |
Metal Fragment | 100% |
7094 | ![]() |
Fragment | 72% |
7093 | ![]() |
Cogwheel | 66% |
985 | ![]() |
Elunium | 0.15% |
13161 | ![]() |
Destroyer | 0.03% |
2506 | ![]() |
Manteau | 0.6% |
999 | ![]() |
Steel | 75% |
4242 | ![]() |
Apocalipse Card | 0.03% |
Monster Skills for “Apocalypse”
No skills found for Apocalypse.
Apocalypse on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters