


77 User(s) Online
Viewing Monster
#1309: Gajomart
Monster ID | 1309 |
![]() |
Sprite | GAJOMART | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gajomart | Custom | No | |||||||||||||
iRO Name | Gajomart | HP | 13,669 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 63 | |||||||||||||
Element | Fire (Lv 4) | Speed | 300 | |||||||||||||
Experience | 53,000 | Attack | 917~950 | |||||||||||||
Job Experience | 23,200 | Defense | 85 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 828 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Gajomart Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
953 | ![]() |
Stone Heart | 100% |
912 | ![]() |
Zargon | 69% |
508 | ![]() |
Yellow Herb | 26.1% |
2279 | ![]() |
Bomb Wick | 0.24% |
1752 | ![]() |
Fire Arrow | 100% |
2131 | ![]() |
Magic Bible Vol1 | 0.6% |
994 | ![]() |
Flame Heart | 5.4% |
4151 | ![]() |
Gajomart Card | 0.03% |
Monster Skills for “Gajomart”
No skills found for Gajomart.
Gajomart on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters