


85 User(s) Online
Viewing Monster
#1252: Hatii (MVP)
Monster ID | 1252 |
![]() |
Sprite | GARM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Garm | Custom | No | |||||||||||||
iRO Name | Hatii | HP | 197,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 73 | |||||||||||||
Element | Water (Lv 4) | Speed | 400 | |||||||||||||
Experience | 400,400 | Attack | 1,700~1,900 | |||||||||||||
Job Experience | 160,160 | Defense | 40 | |||||||||||||
MVP Experience | 200,200 | Magic Defense | 45 | |||||||||||||
Attack Delay | 608 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 408 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Hatii Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7036 | ![]() |
Fang of Hatii | 100% |
1131 | ![]() |
Ice Falchion | 4.5% |
1256 | ![]() |
Katar of Frozen Icicle | 15% |
1815 | ![]() |
Hatii Claw | 15% |
985 | ![]() |
Elunium | 100% |
984 | ![]() |
Oridecon | 87% |
4324 | ![]() |
Hatii Card | 0.03% |
7036 | ![]() |
MVP! Fang of Hatii | 30% |
603 | ![]() |
MVP! Old Blue Box | 90% |
995 | ![]() |
MVP! Mystic Frozen | 90% |
Note: Only one MVP drop will be rewarded. |
Monster Skills for “Hatii”
No skills found for Hatii.
Hatii on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters