


85 User(s) Online
Viewing Monster
#1249: Myst Case
Monster ID | 1249 |
![]() |
Sprite | MYSTCASE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Myst Case | Custom | No | |||||||||||||
iRO Name | Myst Case | HP | 3,450 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 38 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 400 | |||||||||||||
Experience | 8,904 | Attack | 160~360 | |||||||||||||
Job Experience | 5,504 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,248 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,248 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Myst Case Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
530 | ![]() |
Candy Cane | 2.7% |
912 | ![]() |
Zargon | 45% |
603 | ![]() |
Old Blue Box | 0.6% |
539 | ![]() |
Piece of Cake | 24% |
722 | ![]() |
Pearl | 4.5% |
731 | ![]() |
2carat Diamond | 0.15% |
529 | ![]() |
Candy | 10.2% |
4206 | ![]() |
Myst Case Card | 0.03% |
Monster Skills for “Myst Case”
No skills found for Myst Case.
Myst Case on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters