


85 User(s) Online
Viewing Monster
#1247: Antonio
Monster ID | 1247 |
![]() |
Sprite | ANTONIO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Antonio | Custom | No | |||||||||||||
iRO Name | Antonio | HP | 10 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 10 | |||||||||||||
Element | Holy (Lv 3) | Speed | 100 | |||||||||||||
Experience | 24 | Attack | 13~20 | |||||||||||||
Job Experience | 16 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 720 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Antonio Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7034 | ![]() |
Red Stocking | 100% |
644 | ![]() |
Gift Box | 6% |
538 | ![]() |
Well-baked Cookie | 45% |
539 | ![]() |
Piece of Cake | 30% |
529 | ![]() |
Candy | 100% |
530 | ![]() |
Candy Cane | 100% |
2236 | ![]() |
Santa Hat | 7.5% |
4243 | ![]() |
Antonio Card | 0.03% |
Monster Skills for “Antonio”
No skills found for Antonio.
Antonio on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters