


85 User(s) Online
Viewing Monster
#1243: Sasquatch
Monster ID | 1243 |
![]() |
Sprite | SASQUATCH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sasquatch | Custom | No | |||||||||||||
iRO Name | Sasquatch | HP | 3,163 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 30 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 300 | |||||||||||||
Experience | 4,232 | Attack | 250~280 | |||||||||||||
Job Experience | 2,552 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,260 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 192 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Sasquatch Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
912 | ![]() |
Zargon | 22.5% |
509 | ![]() |
White Herb | 24% |
949 | ![]() |
Feather | 30% |
5030 | ![]() |
Panda Hat | 0.03% |
948 | ![]() |
Bear's Footskin | 100% |
727 | ![]() |
Opal | 0.9% |
757 | ![]() |
Rough Elunium | 2.7% |
4216 | ![]() |
Sasquatch Card | 0.03% |
Monster Skills for “Sasquatch”
No skills found for Sasquatch.
Sasquatch on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters