


82 User(s) Online
Viewing Monster
#1178: Zerom
Monster ID | 1178 |
![]() |
Sprite | ZEROM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zerom | Custom | No | |||||||||||||
iRO Name | Zerom | HP | 1,109 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 23 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Experience | 1,920 | Attack | 127~155 | |||||||||||||
Job Experience | 1,192 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,780 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Zerom Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1011 | ![]() |
Emveretarcon | 1.65% |
998 | ![]() |
Iron | 5.7% |
2339 | ![]() |
Pantie | 6% |
2265 | ![]() |
Gangster Mask | 0.09% |
2408 | ![]() |
Shackles | 0.3% |
1002 | ![]() |
Iron Ore | 9% |
1002 | ![]() |
Iron Ore | 9% |
4064 | ![]() |
Zerom Card | 0.03% |
Monster Skills for “Zerom”
No skills found for Zerom.
Zerom on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters