


85 User(s) Online
Viewing Monster
#1174: Stainer
Monster ID | 1174 |
![]() |
Sprite | STAINER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Stainer | Custom | No | |||||||||||||
iRO Name | Stainer | HP | 538 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 16 | |||||||||||||
Element | Wind (Lv 1) | Speed | 200 | |||||||||||||
Experience | 840 | Attack | 53~64 | |||||||||||||
Job Experience | 560 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,688 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,188 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 612 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Stainer Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
992 | ![]() |
Wind of Verdure | 2.1% |
1011 | ![]() |
Emveretarcon | 0.9% |
1013 | ![]() |
Rainbow Shell | 100% |
910 | ![]() |
Garlet | 63% |
757 | ![]() |
Rough Elunium | 0.75% |
943 | ![]() |
Solid Shell | 0.3% |
1002 | ![]() |
Iron Ore | 9% |
4039 | ![]() |
Stainer Card | 0.03% |
Monster Skills for “Stainer”
No skills found for Stainer.
Stainer on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters