


82 User(s) Online
Viewing Monster
#1109: Deviruchi
Monster ID | 1109 |
![]() |
Sprite | DEVIRUCHI | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deviruchi | Custom | No | |||||||||||||
iRO Name | Deviruchi | HP | 6,666 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 46 | |||||||||||||
Element | Dark (Lv 1) | Speed | 150 | |||||||||||||
Experience | 21,296 | Attack | 475~560 | |||||||||||||
Job Experience | 10,224 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 980 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 600 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Deviruchi Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1038 | ![]() |
Little Evil Horn | 100% |
1039 | ![]() |
Little Evil Wing | 12% |
984 | ![]() |
Oridecon | 0.06% |
1458 | ![]() |
Partizan | 0.06% |
1009 | ![]() |
Hand of God | 0.15% |
912 | ![]() |
Zargon | 45% |
756 | ![]() |
Rough Oridecon | 4.62% |
4122 | ![]() |
Deviruchi Card | 0.03% |
Monster Skills for “Deviruchi”
No skills found for Deviruchi.
Deviruchi on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters