


85 User(s) Online
Viewing Monster
#1091: Dragon Fly
Monster ID | 1091 |
![]() |
Sprite | DRAGON_FLY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dragon Fly | Custom | No | |||||||||||||
iRO Name | Dragon Fly | HP | 2,400 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 8 | |||||||||||||
Element | Wind (Lv 1) | Speed | 100 | |||||||||||||
Experience | 704 | Attack | 22~27 | |||||||||||||
Job Experience | 352 | Defense | 40 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,076 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Dragon Fly Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2245 | ![]() |
Sweet Gent | 6% |
507 | ![]() |
Red Herb | 100% |
719 | ![]() |
Amethyst | 45% |
742 | ![]() |
Chonchon Doll | 60% |
2607 | ![]() |
Clip | 90% |
625 | ![]() |
Rusty Iron | 1.5% |
533 | ![]() |
Grape Juice | 90% |
4179 | ![]() |
Dragon Fly Card | 0.03% |
Monster Skills for “Dragon Fly”
No skills found for Dragon Fly.
Dragon Fly on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters