


82 User(s) Online
Viewing Monster
#1090: Mastering
Monster ID | 1090 |
![]() |
Sprite | MASTERING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mastering | Custom | No | |||||||||||||
iRO Name | Mastering | HP | 2,415 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 2 | |||||||||||||
Element | Water (Lv 1) | Speed | 300 | |||||||||||||
Experience | 240 | Attack | 18~24 | |||||||||||||
Job Experience | 80 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,072 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Mastering Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2257 | ![]() |
Unicorn Horn | 6% |
619 | ![]() |
Unripe Apple | 1.5% |
722 | ![]() |
Pearl | 30% |
2116 | ![]() |
Angelic Guard | 30% |
512 | ![]() |
Apple | 100% |
512 | ![]() |
Apple | 100% |
531 | ![]() |
Apple Juice | 100% |
4197 | ![]() |
Mastering Card | 0.03% |
Monster Skills for “Mastering”
No skills found for Mastering.
Mastering on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters