


75 User(s) Online
Viewing Monster
#1068: Hydra
Monster ID | 1068 |
![]() |
Sprite | HYDRA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hydra | Custom | No | |||||||||||||
iRO Name | Hydra | HP | 660 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 14 | |||||||||||||
Element | Water (Lv 2) | Speed | 1,000 | |||||||||||||
Experience | 472 | Attack | 22~28 | |||||||||||||
Job Experience | 320 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 800 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 600 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Hydra Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1011 | ![]() |
Emveretarcon | 0.75% |
962 | ![]() |
Tentacle | 100% |
938 | ![]() |
Sticky Mucus | 45% |
971 | ![]() |
Detrimindexta | 0.6% |
525 | ![]() |
Panacea | 0.15% |
517 | ![]() |
Meat | 21% |
4035 | ![]() |
Hydra Card | 0.03% |
Monster Skills for “Hydra”
No skills found for Hydra.
Hydra on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters