


85 User(s) Online
Viewing Monster
#1064: Megalodon
Monster ID | 1064 |
![]() |
Sprite | MEGALODON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Megalodon | Custom | No | |||||||||||||
iRO Name | Megalodon | HP | 1,648 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 24 | |||||||||||||
Element | Undead (Lv 1) | Speed | 200 | |||||||||||||
Experience | 1,720 | Attack | 155~188 | |||||||||||||
Job Experience | 1,056 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 2,492 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Megalodon Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
959 | ![]() |
Stinky Scale | 100% |
932 | ![]() |
Skel-Bone | 45% |
510 | ![]() |
Blue Herb | 2.4% |
717 | ![]() |
Blue Gemstone | 3.6% |
719 | ![]() |
Amethyst | 0.3% |
603 | ![]() |
Old Blue Box | 0.06% |
624 | ![]() |
Rotten Fish | 0.6% |
4067 | ![]() |
Megalodon Card | 0.03% |
Monster Skills for “Megalodon”
No skills found for Megalodon.
Megalodon on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters